LWVNM: Legislative Tracking
League of Women Voters Positions on New Mexico Legislation 2025 Session
(MS Word version: LWVtrack2025.docx. Machine readable JSON data: LWVtrack2025.json.)
Some listings are not the bill name but a description of what the bill does.
The bills on this sheet are labeled A (top priority) B (secondary priority)
There will be a separate C category that will be listed separately, but not tracked.
Using the nmlegis.org website: To see a complete list of all the bills this session, go to the Legislation List and click Go. For schedules, go to What's Happening where you can click on the HTML versions of Senate, House and committee calendars.
Last updated: Jan 18, 2025.
Bill | Legislation Name/Description | Sponsor | Date | Status |
Voting & Elections & Ethics - Priority | ||||
---|---|---|---|---|
SJR | Independent Redistricting Commission CA | Figueroa | ||
HB121 | County Redistricting Act | Cates | ||
Salary Commission - CA | Rubio/Figueroa | |||
SB | Open Primary Elections | Figueroa/Wirth | ||
SB | Census Edge District Maps | Padilla | ||
HB | Voting while incarcerated | Anyanonu plus | ||
HB | Election Resiliency Act – under review | Anyanonu plus | ||
SB | Campaign Finance Fix bill | Wirth | ||
SB | Election Cleanup bill – includes add to local elections | Duhigg | ||
SB | Limit Former Legislators from Lobbying for 2 years | Pope | ||
HJR2 | Eliminate Pocket Vetoes | McQueen | ||
Environment - Priority | ||||
HB32 | Electric or Alt Fuel School Buses | Sariñana | ||
HB33 | Prohibit New Emissions in High Ozone Counties | Sariñana | ||
HB34 | Oil Conservation Protect Health & Environment | Sariñana | ||
HB35 | Children’s Health Protection Zones | Sariñana | ||
HB45 | Renewable Energy Production Tax Act - oppose | Block | ||
HB51 | Energy Storage Systems Income Tax Credit | Sariñana | ||
HS137 | Strategic Water Supply Act | Herrera | ||
SB | Enhancing Pipeline Penalties | Soules | ||
SB | Prohibiting rules to require specific percentage of EV vehicles | Woods | ||
SB | Water Mgt. Pilot Program in high Schools | Padilla | ||
SB | Clean Transportation Fuel Carbon Intensity | Sedillo Lopez | ||
SB | Water Project Fund Appropriation | Munoz | ||
Health Care - Priority | ||||
Medicaid Forward | ||||
SB | Oversight of healthcare consolidation | Duhigg | ||
HB42 | Medicaid Waiver Provider Reimbursement Rates | Cates | ||
Health Care workforce bills – can support most | ||||
Behavioral Health Fund | ||||
HB70 | Medicaid Waiver for Behavioral Health | T. Lujan | ||
HB79 | Audiology & Speech- Language Pathology Compact | Thomson | ||
HB81 | Occupational Therapy Licensure Compact | Thomson | ||
HB82 | Physical Therapy Licensure Compact | Thomson | ||
HB118 | Professional Recruitment & Retention Act | Cates | ||
SB | Medigap Birthday Rule Bill | Stefanics | ||
Immigration | ||||
Public Bodies & Federal Immigration Violation |
Committees:
Statuses: HCAL - House Calendar (for a vote); P - House - Passed House; L - House - Lost in House; H - con - , House Concurrence; SCAL - Senate Calendar for a vote; P - Senate - Passed Senate; L - Senate - Lost in Senate; Gov - On Gov. desk; Law - Signed by the Governor; P-veto - Pocket veto; signed - Memorials do not require the Governor's signature HCAL - House Calendar (for a vote); P - House - Passed House; L - House - Lost in House; H - con - , House Concurrence; SCAL - Senate Calendar for a vote; P - Senate - Passed Senate; L - Senate - Lost in Senate; Gov - On Gov. desk; Law - Signed by the Governor; P-veto - Pocket veto; signed - Memorials do not require the Governor's signature;