LWVNM: Legislative Tracking
League of Women Voters Positions on New Mexico Legislation, 2025 Session
(MS Word version: LWVtrack2025.docx. Machine readable JSON data: LWVtrack2025.json.)
Some listings are not the bill name but a description of what the bill does.
Another view on this list: Ed Santiago's LWVNM Tracking Sheet shows when and where bills are scheduled for a hearing.
Using the nmlegis.org website: To see a complete list of all the bills this session, go to the Legislation List and click Go. For schedules, go to What's Happening where you can click on the HTML versions of Senate, House and committee calendars.
Last updated: Mar 22, 2025.
Bill | Legislation Name/Description | Sponsor | Date | Status |
Voting & Elections & Ethics - Priority | ||||
---|---|---|---|---|
SJR9 | Independent Redistricting Commission CA | Figueroa | SJC | |
HB143a | Lobbying Activity Reports | Silva | GOV | |
SB248 | Lobbyist Regulation & Expenditures Reports | Pope | SJC | |
HB208 | Hunting & Fishing License Voter Registration | Dow | SRC | |
HJR18 | Salary Commission – CA - | Rubio/Garrett | dead | |
SB16 | Non-Majority Voters in Primary Elections | Figueroa/Wirth | GOV | |
SB85 | Campaign Finance Fix | Wirth | Dead | |
SB218 | Election Changes | Duhigg | SJC | |
SB90 | Limit Former Legislators from Lobbying for 2 years | Pope | SRC | |
SJR11 | School Elections Timing CA | Trujillo | HJC | |
HJR2 | Eliminate Pocket Vetoes – on the 2026 ballot | McQueen | Passed | |
Environment - Priority | ||||
HB32 | Electric or Alt Fuel School Buses | Sariñana | HCAL | |
HB33 | Prohibit New Emissions in High Ozone Counties | Sariñana | HENRC | |
HB348 | Water Violation Penalty | Ortez | SCAL X | |
HB35 | Children’s Health Protection Zones | Sariñana | HJC | |
HB51 | Energy Storage Systems Income Tax Credit – not in Tax bill | Sariñana | HTRC | |
HB85 | Non-functional turf - | Cates | HGEIC | |
HB128 | Creating a Local Solar Access Fund | Szczepanski | GOV | |
HB88 | Electric Vehicle Charging Station Zoning Act | Hochman-Vigil | HTPWC | |
SB9 | Pipeline Safety Act Violations | Soules | GOV | |
SB23 | Increase Oil & Gas Royalties | Munoz | GOV | |
SB60 | High School Water Management Pilot Program | Padilla | SFC | |
SB108 | Water & Wetlands Improvement | Stefanics | SFC | |
SB29 | Water Project Fund Appropriation | Munoz | SFC | |
SB5a | Game Commission Reform | Campos | GOV | |
SB185 | Unlawful Use of Underground Water | Townsend | SJC | |
SB21/22 | Pollutant Discharge Elimination System Act | Wirth | GOV | |
SB37 | Strategic Water Reserve Fund | Stefanics | GOV | |
SB210 | Water Law Violation | Campos | SJC | |
Health Care – Priority | ||||
HB15 | Health Care Strategic Recruitment Plan | Anaya | SCAL X | |
HB586 | Oversight of healthcare consolidation | Szczepanski | GOV | |
SB1 | Behavioral Health Trust Fund | Munoz | LAW | |
SB2 | Public Health & Safety Initiatives – money in HB2 | Shendo | HAFC | |
SB3a | Behavioral Health Reform & Investment Act | Wirth | LAW | |
HB70 | Medicaid Waiver for Behavioral Health | T. Lujan | HCAL | |
HB79CS/ | Audiology & Speech- Language Pathology Compact | Thomson | SJC | |
HB81CS | Occupational Therapy Licensure Compact | Thomson | SJC | |
HB82 | Physical Therapy Licensure Compact | Thomson | SJC | |
HB118 | Professional Recruitment & Retention Act | Cates | HAFC | |
SB46 | Interstate Medical Licensure Act – | L. Trujillo | SJC | |
HB243 | Interstate Medical Licensure Act | Matthews | SCAL X | |
SB80 | Medicare Supplement Open Enrollment | Stefanics | SCAL | |
SB12 | Out of State Telehealth Providers | Sedillo Lopez | lost | |
SB88a | Medicaid Trust Fund & State Supported Fund | Munoz/Sharer | GOV | |
SB105 | Social Work Licensure Compact | L. Trujillo | HJC | |
SB106 | Psychology Interjurisdictional Compact – see HB242 | L. Trujillo | SHPAC | |
HB242 | Psychology Interjurisdictional Compact | Matthews | SJC | |
Housing – Priority | ||||
SB144 | Affordable Housing Act Funding | Gonzales | SFC | |
SB145a | Housing Trust Fund & Affordable Housing | Gonzales | SFC | |
SB267CS | Requiring Owners to Provide Notice - fees | Hamblen | GOV | |
HB98 | Auto expungement of Eviction Records after 5 years | Ayanonu | HCAL | |
HB448 | State Office of Housing Planning & Production - SB205 | Dixon | SFC | |
HB114 | Ban Discriminatory Restrictive Covenants | Chavez | HJC | |
HB420 | Housing Stabilization Program – SB350 | Herndon | HAFC | |
HB339 | Housing Discrimination & Human Rights Act | Rubio/Romero | SJC | |
Education | ||||
HB63 | Public School Funding Formula Changes | G.A. Romero | S Consent | |
HB69 | Loan Forgiveness Multiplier Act | Garrett | SFC | |
SB64 | School Career Development Success Project | Brandt/Gurrola | SFC | |
SJR3a | State Board of Education CA | Soules | SCAL | |
SJR6 | Early Childhood Trust Fund | Padilla | SFC | |
SJR15 | Appointed Public Education Board | Soules | HEC | |
Budgets & Taxes | ||||
HB14CS | Earned Income Tax Credit – Now Omnibus Bill | Lente | GOV | |
HB417 | Liquor Tax Changes & Programs | Cadena | HTRC | |
SB20 | Vaping & Nicotine Pouch tax | Hickey | HTRC | |
SB294 | Increase Child Income Tax Credit | Berghmans | STBTC | |
Immigration | ||||
HB9 | Immigrant Safety Act | E. Chavez/Chandler | SJC | |
SB36 | Sensitive Personal Info Nondisclosure | Sedillo Lopez | GOV | |
SB171 | Redaction on personal Info | Trujillo | SHPAC | |
SB177 | U visa Certification | Sedillo Lopez | SHPAC | |
SB250 | State Enforcement of Immigration Laws – blocks use | Maestas | SCAL | |
Other Topics | ||||
HB8 | Criminal Competency & Treatment – partial support | Chandler | LAW | |
HB86 | Human Trafficking Changes | Thomson | HJC | |
HB11CS | Paid Family & Medical Leave Act - no position | Chandler | loss | |
SB420 | Community Privacy & Safety Act | Duhigg/Charley | SJC | |
SB279 | Gas Operated Semi-Automatic Weapons Exclusion | O’Malley | SFC | |
SB318 | Firearms in the Unfair Practices Act | Cervantes | HCAL X | |
HB12 | ERPO Changes | Chandler/Garrett | GOV | |
HB27 | Librarian Protection Act | Cates | HCAL |
Committees: HAFC - House Appropriations & Finance; HCAL - House Calendar (for a vote); HEC - House Education Committee; HENRC - House Energy, Environment & Natural Resources; HGEIC - House Gov't, Elections & Indian Affairs; HJC - House Judiciary; HTRC - House Taxation & Revenue; SCAL - Senate Calendar (for a vote); SFC - Senate Finance Committee; SHPAC - Senate Health & Public Affairs; SJC - Senate Judiciary Committee; SRC - Senate Rules Committee; STBTC - Senate Tax, Business & Transportation;
Statuses: HCAL - House Calendar (for a vote); P - House - Passed House; L - House - Lost in House; H - con - , House Concurrence; SCAL - Senate Calendar for a vote; P - Senate - Passed Senate; L - Senate - Lost in Senate; Gov - On Gov. desk; Law - Signed by the Governor; P-veto - Pocket veto; signed - Memorials do not require the Governor's signature HCAL - House Calendar (for a vote); P - House - Passed House; L - House - Lost in House; H - con - , House Concurrence; SCAL - Senate Calendar for a vote; P - Senate - Passed Senate; L - Senate - Lost in Senate; Gov - On Gov. desk; Law - Signed by the Governor; P-veto - Pocket veto; signed - Memorials do not require the Governor's signature;