LWVNM: Legislative Tracking
League of Women Voters Positions on New Mexico Legislation 2024 Session
(MS Word version: LWVtrack2024.docx. Machine readable JSON data: LWVtrack2024.json.)
Some listings are not the bill name but a description of what the bill does.
The bills on this sheet are labeled A (top priority) B (secondary priority)
There will be a separate C category that will be listed separately, but not tracked.
Using the nmlegis.org website: To see a complete list of all the bills this session, go to the Legislation List and click Go. For schedules, go to What's Happening where you can click on the HTML versions of Senate, House and committee calendars.
Last updated: Mar 01, 2024.
Bill | Legislation Name/Description | Sponsor | Date | Status |
Voting & Elections & Ethic - Priority | ||||
---|---|---|---|---|
HB8 | Elected Officials & The Gov’t Conduct Act | Cates | SJC | |
HB19 | Election Offense – False Electors | Chasey | HCAL | |
SJR7 | Independent Redistricting Commission CA | Jaramillo/Figueroa | withdrawn | |
HJR10 | Independent Redistricting Commission CA | Figueroa | HJC | |
HB122 | County Redistricting Task Force | Cates/McKenna | withdrawn | |
HB182 | Election Changes (fraudulent publicity) | Chasey/Little | GOV | |
SB108 | Distribution to the Election Fund | Munoz/Rodriguez | GOV | |
Modernization of Legislature - Priority | ||||
HJR2 | Eliminate Pocket Vetoes CA | McQueen | HCAL | |
HJR7 | Salary Commission - CA | Rubio/Duhigg | HCAL | |
HJR5 | Session length – 60-day sessions CA- amended | Figueroa | HCAL | |
SJR3 | Session length & pocket vetoes –CA - oppose | Tallman | SRC | |
HJR1 | Session length & pocket vetoes – CA – oppose - amended | McQueen | HCAL | |
SJR4 | Legislative Session Changes | Lopez | SRC SJC | |
Budgets & Taxes - Priority | ||||
HB37 | Limit Income Tax Capital Gains Deduction – in HB252 | Chandler | inHB252 | |
SB119 | Flat Corporate Income Tax – in HB252 | Wirth | In HB252 | |
HB48 | Future Oil & Gas Lease Royalty Rates | Tallman/McQueen | SFC | |
SB24 | Future Oil & Gas Lease Royalty Rates | Tallman/McQueen | SFC | |
HB179 | Liquor Tax Changes & Uses | Ferrary | dead | |
SB147 | Liquor Tax Changes & Uses | Sedillo Lopez | dead | |
HB252 | Omnibus Tax bill – Title is Adjust Tax Brackets | Lente | GOV | |
Gun safety - Priority | ||||
HB27 | Extreme Risk Protection Order Changes | Garratt/Chandler | HCAL | |
HB114 | Firearm Industry Accountability Act | Chandler | HCAL | |
HB129 | Firearm Waiting Period Crimes – amended to 7 days | Andrea Romero | GOV | |
HB127 | Age 21 for Firearm purchases | Szczepanski | HCAL | |
HB137 | Gas Operated Semiauto Firearm Exclusion Act | Andrea Romero | HCAL | |
SB5 | Firearms Near Polling Places | Wirth/Szczepanski | GOV | |
SB69 | 14 day Waiting period – HB129 passed | Cervantes | dead | |
Education | ||||
HB39 | Yazzie-Martinez funding | Gurrola | HAFC | |
HB134 | Tribal Education Trust Fund | Lente | withdrawn | |
SB67 | Career Development Success Pilot Program | Brandt/ Hernandez | Not germane | |
SB 137 | School Board & Charter School Governing Council Req | Soules/Figueroa | GOV | |
HB199 | Educational Assistant Salaries | Herrera | HAFC | |
SJR9 | State Board of Education CA | Neville, Soules, | HEC | |
HJR6 | State Board of Education CA – They will not do this SJR9 | Block | HEC HJC | |
HB171 | High School Graduation Requirements | G.A. Romero | LAW | |
Environment | ||||
HB 41 | Clean Transportation Fuels Standards | Ortez, Chandler | GOV | |
HB73 | Energy Storage System Tax Credit - in HB252 | Sariñana | HTRC | |
HB91 | Geothermal Resource Project Fund – SB59 same | Roybal Caballero | GOV | |
HB92 | Geothermal Electric Generation Tax Credit – HB252 | Roybal Caballero | HTRC | |
HB108 | Local Solar Access Fund | Szczepanski | HAFC | |
HB133 | Oil & Gas Act Changes | Ortez | HCAL | |
SB1 | Water Trust Fund | Wirth | SFC | |
SB40 | Geothermal Heat Pump Credit – in HB252 | Soules | STBTC | |
SB8 | Tax breaks for EVs – HB252 | Tallman | STBTC | |
SB9 | Conservation Legacy Fund | Neville/Wirth | SFC | |
SB 84 | Reclamation of Abandoned Sites | Steinborn | SFC | |
Health Care | ||||
HB6 | Paid Family & Medical Leave | Chandler | HCEDC | |
SB3 | Paid Family & Medical Leave | Stewart | L House | |
SB35 | Medication Assisted Treatment in Treatment Facilities | Ortiz y Pino | Not germane | |
HB149 | Medication for Juveniles in Treatment Programs | Parajon | HAFC | |
Other Topics | ||||
HB116 | Human Trafficking & Sexual Exploitation Crime | Thomson | HCAL | |
SB7 | NM Housing Trust Fund | Rodriguez | SFC | |
SB46 | State Food Banks | Rodriguez | SFC | |
SB145 | Public Bodies & Federal Immigration Violation | Sedillo Lopez | L Senate |
Committees: HAFC - House Appropriations & Finance; HCAL - House Calendar (for a vote); HCEDC - House Commerce & Economic Development; HEC - House Education Committee; HJC - House Judiciary; HTRC - House Taxation & Revenue; SFC - Senate Finance Committee; SJC - Senate Judiciary Committee; SRC - Senate Rules Committee; STBTC - Senate Tax, Business & Transportation;
Statuses: HCAL - House Calendar (for a vote); P - House - Passed House; L - House - Lost in House; H - con - , House Concurrence; SCAL - Senate Calendar for a vote; P - Senate - Passed Senate; L - Senate - Lost in Senate; Gov - On Gov. desk; Law - Signed by the Governor; P-veto - Pocket veto; signed - Memorials do not require the Governor's signature HCAL - House Calendar (for a vote); P - House - Passed House; L - House - Lost in House; H - con - , House Concurrence; SCAL - Senate Calendar for a vote; P - Senate - Passed Senate; L - Senate - Lost in Senate; Gov - On Gov. desk; Law - Signed by the Governor; P-veto - Pocket veto; signed - Memorials do not require the Governor's signature;