LWVNM: Legislative Tracking
League of Women Voters Positions on New Mexico Legislation 2022 Session
(MS Word version: LWVtrack2022.docx.)
Some listings are not the bill name but a description of what the bill does.
The bills on this sheet are labeled A (top priority) B (secondary priority)
There will be a separate C category that will be listed separately, but not tracked.
Using the nmlegis.org website: To see a complete list of all the bills this session, go to the Legislation List and click Go. For schedules, go to What's Happening where you can click on the HTML versions of Senate, House and committee calendars.
Last updated: Mar 13, 2022.
Bill | Legislation Name/Description | Sponsor | Date* | Status |
Top Priority Legislation – A | ||||
---|---|---|---|---|
HJR9 | Independent Redistricting Commission CA | Figueroa/Ely | HJC | |
SM15 | Study County Redistricting | McKenna | SRC SJC | |
SB200 | County Redistricting Task Force | McKenna | SRC | |
SB8 | NM Voting Rights Act – see SB144 | Wirth | ||
SB6 | Elections Security & Administration – see SB144 | Ivey-Soto | _ | |
SB144 | Intimidation of Election Workers (includes SB6 & SB8) | Duhigg | S Concur | |
HJR5 | Open Primaries CA | Dixon | HJC | |
SJR4 | Open Primaries CA | Tallman | SRC | |
SJR5 | Run Off Elections CA- our position? | Pope | SRC | |
HJR14 | Runoff Elections – our position? | Herndon | HJC | |
HB6 | Clean Future Act | Small | HCAL | |
Secondary Priority – B – Topic order doesn’t imply priority | ||||
Budget &Taxes | ||||
SB5 | Reduction in GRT – Oppose – in HB163 | Gonzales | LAW | |
HB33 | Cigarette & Tobacco Products Tax | Ferrary | tabled | |
HB48 | Eliminate PIT tax on Social Security – Oppose (in HB163) | Brown | LAW | |
HB49 | Eliminate PIT tax on Social Security – Oppose | G. Armstrong | HTRC | |
HB76 | Military Retirement Income Tax Exemption – Oppose | Anderson | LAW | |
HB163 | Omnibus Tax & Revenue bill – no position – support some | Chandler | LAW | |
HB213 | Child Tax Credit (dummy) in HB163 | J. Martinez | LAW | |
SB49 | Eliminate PIT tax on Social Security – Oppose – in SB5 | Tallman | ||
SB69 | Job Creation Reporting Requirements – tax expenditure | Tallman | HCEDC | |
SB85 | Military Retirement Income Tax Exemption - Oppose | Pope | STBTC | |
SB108 | Exempt Social Security from Income Tax – in SB5 | Padilla | ||
SB121 | Exempt Social Security from Income Tax | Gallegos | STBTC | |
Natural Resources | ||||
HB11 | Energy Storage Tax Credit | Sariñana | HTRC | |
HB14 | Bonds & GRT deduction for electric storage | Chandler | HENRC | |
HB34 | Solar Market Tax Credit Extension – In HB163 | Ferrary | LAW | |
HB35 | Geo-Thermal Heat Pump Credit SB68 | Ferrary | HTRC | |
HB37 | Community Energy Grant – amended | Ortez | LAW | |
HB101 | NM Reforestation Act Center | Sariñana | HCAL | |
HB125 | Sustainable Building Tax Credits Dates - in HB163 | Ortez | LAW | |
HB164 | Uranium Mine Cleanup | Sariñana | LAW | |
HB228 | Hydrogen Hub (untitled dummy bill) Oppose | Lundstrom | HCAL | |
SB21 | Electric Vehicle Income Tax Credit | Tallman | SFC | |
SB14 | Clean Fuel Standard Act | Stewart | HCAL | |
SB44 | New Solar MKT Dev. Tax Credit – same as HB14 | Soules | ||
SB72 | Dryland Resilience Center | Soules | SCON | |
SJM2 | Biodiversity Memorial | Stewart | SCAL | |
SB194 | Additional Definitions Energy Act – Oppose | Munoz | Tabled | |
Ethics & Transparency | ||||
HJM3 | Interim Committees as Open Meetings | Townsend | HGEIC | |
HJR10 | Public Officers Salary Commission – CA | Rubio | HCPAC | |
HCR1 | Availability of Comm. Reports & Amendments | McQueen | SRC | |
SJR8 | Salaries for Public Officials CA | Ivey-Soto | SJC | |
HM26 | Study Legislative Sessions & Salaries – funding in HB2 JR | Rubio/Garrett | HCAL | |
Secondary Priority | ||||
Education | ||||
HB13 | Teacher Residency Changes | Sariñana | LAW | |
HB73 | Educational Retirees Returning to Work | Garrett | LAW | |
HB130 | Personal Finance as an Elective | Maestas | HEC | |
SM12 | Yazzie-Martinez Plan & Reporting | Lopez | SRC SEC | |
SB1 | Increasing Salaries for Licensed Teachers | Stewart | LAW | |
SB32 | Outdoor Learning Funding | Hemphill | SFC | |
SB140 | Opportunity Scholarship Act | Stefanics | LAW | |
SB177 | Personal Finances for Graduation – not germane | Pinto | SXCC | |
SM12 | Yazzie-Martinez Plan & Reporting | Lopez | SRC SEC | |
Criminal Justice | ||||
HB9 | Unlawful Access to a gun by a Minor | Herndon | HAFC | |
SB34 | Threat of Shooting – in HB68 – crime package | Brandt | HCAL | |
Health Care | ||||
HB97 | Rural Health Care Project Loans | Matthews | HAFC | |
HB95 | Health Easy Enrollment Act | Thomson | LAW | |
HM3 | Paid Family & Medical Leave Act Task Force | Serrato | HCAL | |
SM1 | Paid Family & Medical Leave Act Task Force – $ in HB2 JR | Stewart | Signed | |
Other Topics | ||||
HB126 | State Personnel Diversity Act | Lujan | HCAL | |
HB132 | Interest rate on Certain Loans | Herrera | LAW | |
HB135 | Indian Family Protection Act | Louis | LAW | |
SB12 | AG Office for Missing Indigenous Persons | Pinto | LAW | |
SB13 | Missing In NM Event | Lopez | LAW | |
SB42 | Utility Easements for Broadband Act | Padilla | SJC | |
SB7 | State Employee & Contractor minimum wage | Sedillo Lopez | HCAL | |
SB134 | NM Housing Trust Fund | Rodriguez | LAW |
* Date of Committee meeting or floor vote; CA - Constitutional amendment; (a) amended; CS = committee substitute;
HAFC - House Appropriations & Finance;
HCAL - House Calendar (for a vote);
HCEDC - House Commerce & Economic Development;
HCPAC - Consumer & Public Affairs;
HEC - House Education Committee;
HENRC - House Energy, Environment & Natural Resources;
HGEIC - House Gov't, Elections & Indian Affairs;
HJC - House Judiciary;
HTRC - House Taxation & Revenue;
SCAL - Senate Calendar (for a vote);
SCON - Senate Conservation;
SEC - Senate Education Committee;
SFC - Senate Finance Committee;
SJC - Senate Judiciary Committee;
SRC - Senate Rules Committee;
STBTC - Senate Tax, Business & Transportation;
SXCC - Senate Committees' Committee;
HCAL - House Calendar (for a vote);
P - House - Passed House;
L - House - Lost in House;
H - con - , House Concurrence;
SCAL - Senate Calendar for a vote;
P - Senate - Passed Senate;
L - Senate - Lost in Senate;
Gov - On Gov. desk;
Law - Signed by the Governor;
P-veto - Pocket veto;
signed - Memorials do not require the Governor's signature;